<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Comparing Europe and US hosting</title>
	<atom:link href="http://www.justreviews.biz/blogroll/comparing-europe-and-us-hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justreviews.biz/blogroll/comparing-europe-and-us-hosting/</link>
	<description>justreviews.biz - windows vista product reviews</description>
	<pubDate>Sat, 22 Nov 2008 10:02:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jay</title>
		<link>http://www.justreviews.biz/blogroll/comparing-europe-and-us-hosting/#comment-62</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 07 Mar 2007 06:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.justreviews.biz/2007/03/comparing-europe-and-us-hosting.html#comment-62</guid>
		<description>Marge, want to make some sense? Atleast tell us who you are insulting.</description>
		<content:encoded><![CDATA[<p>Marge, want to make some sense? Atleast tell us who you are insulting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marge White</title>
		<link>http://www.justreviews.biz/blogroll/comparing-europe-and-us-hosting/#comment-60</link>
		<dc:creator>Marge White</dc:creator>
		<pubDate>Tue, 06 Mar 2007 22:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.justreviews.biz/2007/03/comparing-europe-and-us-hosting.html#comment-60</guid>
		<description>I will bet he cannot even use a computer no matter WHAT hosting he had!</description>
		<content:encoded><![CDATA[<p>I will bet he cannot even use a computer no matter WHAT hosting he had!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siropel</title>
		<link>http://www.justreviews.biz/blogroll/comparing-europe-and-us-hosting/#comment-57</link>
		<dc:creator>siropel</dc:creator>
		<pubDate>Tue, 06 Mar 2007 12:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.justreviews.biz/2007/03/comparing-europe-and-us-hosting.html#comment-57</guid>
		<description>Yeap, Euro or Pound plus VAT plus more :)</description>
		<content:encoded><![CDATA[<p>Yeap, Euro or Pound plus VAT plus more <img src='http://www.justreviews.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper-X</title>
		<link>http://www.justreviews.biz/blogroll/comparing-europe-and-us-hosting/#comment-56</link>
		<dc:creator>Reaper-X</dc:creator>
		<pubDate>Tue, 06 Mar 2007 09:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.justreviews.biz/2007/03/comparing-europe-and-us-hosting.html#comment-56</guid>
		<description>hosted on europe = you'll have to pay using Euro currency or British Poundsterling which is really expensive (at least for me who live in a 3rd world country)</description>
		<content:encoded><![CDATA[<p>hosted on europe = you&#8217;ll have to pay using Euro currency or British Poundsterling which is really expensive (at least for me who live in a 3rd world country)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.justreviews.biz/blogroll/comparing-europe-and-us-hosting/#comment-55</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 Mar 2007 07:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.justreviews.biz/2007/03/comparing-europe-and-us-hosting.html#comment-55</guid>
		<description>&lt;strong&gt;Comparing Europe and US hosting - Web Hosting Justreviews...&lt;/strong&gt;

Comparing Europe and US hosting - Web Hosting Justreviews...</description>
		<content:encoded><![CDATA[<p><strong>Comparing Europe and US hosting - Web Hosting Justreviews&#8230;</strong></p>
<p>Comparing Europe and US hosting - Web Hosting Justreviews&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.justreviews.biz/blogroll/comparing-europe-and-us-hosting/#comment-53</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 06 Mar 2007 06:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.justreviews.biz/2007/03/comparing-europe-and-us-hosting.html#comment-53</guid>
		<description>That picture has nothing to do with the article, but it made me read it! :)

Normally a Whois im sure will tell you where your site is located, make sure you find your sites location and not your domain registrar though!</description>
		<content:encoded><![CDATA[<p>That picture has nothing to do with the article, but it made me read it! <img src='http://www.justreviews.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Normally a Whois im sure will tell you where your site is located, make sure you find your sites location and not your domain registrar though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
